skip to main |
skip to sidebar
I Believe in Change................
Especially when Goldman Sachs pays me a millions bucks. In that case they can get whatever change they want...... ;)
|
|
|
University of California | $1,564,490 |
Goldman Sachs | $994,795 |
Harvard University | $854,017 |
Microsoft Corp | $833,617 |
Google Inc | $803,436 |
Citigroup Inc | $699,790 |
JPMorgan Chase & Co | $695,132 |
Time Warner | $589,334 |
Sidley Austin LLP | $588,598 |
Stanford University | $586,557 |
National Amusements Inc | $550,683 |
UBS AG | $543,219 |
Wilmerhale Llp | $542,618 |
Skadden, Arps et al | $530,839 |
IBM Corp | $527,572 |
Columbia University | $526,802 |
Morgan Stanley | $514,881 |
General Electric | $499,130 |
Latham & Watkins | $493,835 |
US Government | $491,420
|
|
No comments:
Post a Comment